Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/6274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Campa-Navarro, Ana Bolena | - |
| dc.date | 2019-08-01 | - |
| dc.identifier | https://ojs-remus.unison.mx/index.php/remus_unison/article/view/58 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12984/6274 | - |
| dc.description | - | es-ES |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | REMUS - Revista Estudiantil de Medicina de la Universidad de Sonora | es-ES |
| dc.relation | https://ojs-remus.unison.mx/index.php/remus_unison/article/view/58/58 | - |
| dc.rights | Derechos de autor 2019 REMUS - Revista Estudiantil de Medicina de la Universidad de Sonora | es-ES |
| dc.source | REMUS - Revista Estudiantil de Medicina de la Universidad de Sonora; Número 3 (Agosto 2019-Enero 2020); 46-47 | es-ES |
| dc.title | Diagnóstico por imagen y tratamiento endovascular del ictus cerebral agudo | es-ES |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Appears in Collections: | REVISTA REMUS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.